Architecture Matrix
Compare All 30 Deployment Tiers
From single-day crew setups to institutional multi-tenant conglomerates. Filter by operational scope, user seats, and technical stack.
| Tier & Code | Setup Fee | Monthly Retainer | Pages Limit | Users | SLA Time | Architecture Focus | Action |
|---|---|---|---|---|---|---|---|
W-1 Crew LaunchBest Entry Solo operator foundation — professional from day one. | $997 | $149/mo | 1 Page | 1 | 7–10 days | 1-page professional website · Mobile-first design · Custom domain + SSL | |
W-2 Field Starter Operations + visibility — combined. | $1,497 | $199/mo | 5 Pages | 2 | 10–14 days | 5-page website + portfolio · Online booking widget · Before/after gallery | |
W-3 Crew ProMost Popular The crew coordination upgrade. | $2,497 | $249/mo | 8 Pages | 4 | 14–18 days | 8-page portfolio website · Online payment + deposits · Testimonials with schema markup | |
W-4 Site Commander Multi-crew management, automated. | $3,995 | $349/mo | 12 Pages | 8 | 18–22 days | SEO-optimized website · Service-area landing pages · Blog setup for local SEO | |
W-5 Contract Engine From lead to signed contract — automatic. | $4,995 | $449/mo | 15 Pages | 10 | 20–25 days | Multi-service SEO website · City/territory landing page network · Conversion-optimized flow | |
W-6 Field HQ Full operations command center. | $5,995 | $549/mo | Fixed 6-12 | 15 | 3–4 weeks | Premium website + blog · Industry authority content · Case studies section | |
W-7 Market Dominator Own your market. Dominate Google. | $7,495 | $649/mo | Fixed 6-12 | 25 | 3–5 weeks | Enterprise architecture (15+ pages) · Service + location matrix · ADA compliance review | |
W-8 Division HQ Multi-division empire management. | $8,995 | $749/mo | Fixed 6-12 | Unlimited | 4–6 weeks | Multi-brand website architecture · Division-specific landing pages · Shared + separate brand identity | |
W-9 Territory Boss Multi-territory, fully automated. | $11,995 | $895/mo | Fixed 6-12 | Unlimited | 5–7 weeks | Territory-level website network · Market-specific messaging · Territory manager routing | |
W-10 Workforce EmpireW-Series Apex The full institution — white-glove managed. | $14,995 | $1,195/mo | Fixed 6-12 | Unlimited | 6–8 weeks | Enterprise web + app hybrid · AI-powered customer portal · White-label at every touchpoint | |
W-HD Commercial Fleet & Rental ProFullbay Fleet Edition Heavy equipment fleet and rental shop integration. | $1,250 | $100/mo | Fixed 6-12 | 15 | 2–3 weeks | Rental booking calendar with deposit holds · Heavy civil equipment showcase · Commercial dispatch landing pages | |
O-1 Ops Foundation Operational clarity from day one. | $2,995 | $299/mo | Fixed 6-12 | 3 | 2–3 weeks | Ops-focused website (6 pages) · Commercial inquiry landing page · Project process + timeline page | |
O-2 Ops Starter From proposals to cash — automated. | $4,495 | $399/mo | Fixed 6-12 | 5 | 3–4 weeks | SEO website + landing pages · Service ROI calculator · Commercial case studies | |
O-3 Ops EngineMost Popular Multi-department coordination unlocked. | $5,995 | $499/mo | ∞ Unlimited | 10 | 3–5 weeks | Department-structured website · Division capability pages · Project portfolio with case studies | |
O-4 Ops Pro Every job tracked. Every dollar accounted for. | $7,495 | $599/mo | ∞ Unlimited | 15 | 4–5 weeks | Enterprise-architecture website · Commercial B2B + RFP landing page · Government/institutional credentials | |
O-5 Ops Command Institutional-grade operations. | $8,995 | $749/mo | ∞ Unlimited | 20 | 5–6 weeks | Multi-division web structure · Real-time availability display · Bid / RFP intake portal | |
O-6 Ops Intelligence Data-driven operations at scale. | $11,995 | $895/mo | ∞ Unlimited | 25 | 5–7 weeks | Predictive job scheduling engine · Delay risk dashboard · Crew efficiency scoring | |
O-7 Ops Platform Platform-level infrastructure. | $14,995 | $1,095/mo | ∞ Unlimited | 40 | 6–8 weeks | Custom ERP workflow engineering · Proprietary business logic · Custom approval + escalation flows | |
O-8 Ops Enterprise Multi-entity, fully integrated. | $17,995 | $1,295/mo | ∞ Unlimited | 50 | 7–9 weeks | Entity-level operational environments · Consolidated holding company view · Inter-company transaction management | |
O-9 Ops Conglomerate Running multiple companies — unified. | $21,995 | $1,595/mo | ∞ Unlimited | Unlimited | 8–12 weeks | Unified cross-entity ERP hub · Conglomerate web network · Executive command dashboard | |
O-10 Titan OpsO-Series Apex The full Titan OS engine — enterprise unleashed. | $27,995 | $1,995/mo | ∞ Unlimited | Unlimited | 10–14 weeks | Complete Titan OS platform buildout · 5 custom AI agents deployed · Real-time C-suite dashboards | |
T-1 Titan Entry Enterprise identity, institutional foundation. | $4,995 | $495/mo | ∞ Unlimited | 5 | 3–4 weeks | Premium executive website (10 pages) · Institutional design language · Award-showcase + media room | |
T-2 Titan Core The intelligence core unlocked. | $7,495 | $695/mo | ∞ Unlimited | 7 | 4–5 weeks | AI-powered chatbot (pre-qualification) · Dynamic content personalization · Behavioral tracking + heatmaps | |
T-3 Titan ProMost Popular Full-spectrum institutional operations. | $9,995 | $895/mo | ∞ Unlimited | 10 | 4–6 weeks | Multi-division web + portal architecture · Division-specific marketing pages · Cross-division resource dashboard | |
T-4 Titan Intelligence AI becomes your operations director. | $13,995 | $1,195/mo | ∞ Unlimited | 15 | 5–7 weeks | Auto-dispatch with AI routing algorithm · Predictive churn detection + alerts · AI-generated weekly ops summary | |
T-5 Titan Command Command your market with data. | $17,995 | $1,495/mo | ∞ Unlimited | Unlimited | 6–8 weeks | Competitor ranking + review monitoring · Market demand signal tracking · Pricing benchmarking vs competitors | |
T-6 Titan Platform Platform business — sell infrastructure. | $22,995 | $1,895/mo | ∞ Unlimited | Unlimited | 7–10 weeks | White-label platform build (full) · Multi-tenant client portal architecture · Partner onboarding + provisioning system | |
T-7 Titan Institutional Institutional-grade — board-ready reporting. | $29,995 | $2,295/mo | ∞ Unlimited | Unlimited | 8–12 weeks | SOC2 Type II readiness framework · Enterprise SSO (SAML 2.0 / OIDC) · Role-based access control (RBAC) | |
T-8 Titan Holding Multi-entity holding company infrastructure. | $37,995 | $2,795/mo | ∞ Unlimited | Unlimited | 10–14 weeks | Portfolio company web network · Cross-entity P&L roll-up (real-time) · Inter-company billing + loan tracking | |
T-9 Titan Conglomerate Running an empire — command-and-control. | $47,995 | $3,495/mo | ∞ Unlimited | Unlimited | 12–16 weeks | Conglomerate intelligence hub · National territory management grid · Real-time portfolio performance map | |
T-10 Titan OS ApexThe Pinnacle The apex. The complete Titan OS — fully deployed. | $59,995 | $4,495/mo | ∞ Unlimited | Unlimited | 14–20 weeks | Complete Titan OS — all modules · Custom implementation (zero compromise) · Full data migration from every legacy system |
* Overseas clients in Dominican Republic and Latin America receive a 15% International Market Accommodation on setup fees.
All tiers include managed cloud hosting, security patches, and SLA support.
All tiers include managed cloud hosting, security patches, and SLA support.